05/08 LA 다저스 결장자
Dodgers | Updated | Status | Due Back | Injury | Notes | |
---|---|---|---|---|---|---|
Anderson, Brett (P) | 04/03 | 60-day DL | Possibly June | Recovering from March 2016 back surgery | Expected to miss 3-5 months as of March 3 update. | |
Bolsinger, Michael (P) | 05/07 | 15-day DL | Possibly mid-May | Left oblique strain | Expected to start Minor League rehab assignment in few days as of May 6 update. | |
Ethier, Andre (RF) | 05/01 | 60-day DL | Possibly June | Right tibia fracture | Underwent CT scan on leg April 28; still on crutches as of April 29 update. | |
Garcia, Yimi (P) | 04/28 | 15-day DL | Possibly May | Right biceps soreness | Has yet to begin baseball activities as of April 25 update; placed on 15-day DL on April 23. | |
Guerrero, Alexander (LF) | 04/30 | 15-day DL | Possibly May | Left knee contusion | Expected to play in extended Spring Training game week of May 2. | |
McCarthy, Brandon (P) | 05/06 | 60-day DL | 2016 | Recovering from April 2015 Tommy John surgery | Expected to throw batting practice in a week as of May 6 update. | |
Montas, Francelis (P) | 03/25 | 60-day DL | TBD | Recovering from February 2016 rib surgery | Throwing breaking balls on flat ground as of March 16 update; placed on 60-day DL on Feb. 21. | |
Ravin, Josh (P) | 04/28 | 60-day DL | Possibly June | Recovering from March 2016 left forearm surgery | Underwent surgery March 1; transferred to 60-day DL on April 10. | |
Ryu, Hyun-Jin (P) | 05/06 | 15-day DL | Possibly June | Recovering from May 2015 shoulder surgery | Threw 50-60 pitches to live hitters during a workout on May 5. | |
Van Slyke, Scott (LF) | 05/01 | 15-day DL | Possibly late May | Lower back irritation | At least a week away from resuming baseball activities as of May 1 update. |
댓글 0