05/08 세인트루이스 결장자
Cardinals | Updated | Status | Due Back | Injury | Notes | |
---|---|---|---|---|---|---|
Adams, Matt (1B) | 05/06 | Any day | Day-to-day | Left knee contusion | Not in starting lineup May 6; completed some light pregame exercises on May 6. | |
Gonzales, Marco (P) | 04/14 | Out for Season | 2017 | Torn ligament in left elbow | Scheduled to undergo Tommy John surgery as of April 13 update. | |
Harris, Mitchell (P) | 05/03 | 15-day DL | TBD | Right arm compression syndrome | Cleared to resume throwing program as of May 3 update. | |
Lynn, Lance (P) | 02/17 | Out for Season | Possibly 2017 | Recovering from November 2015 Tommy John surgery | Underwent Tommy John surgery Nov. 10, 2015. | |
Martinez, Carlos (P) | 05/06 | Any day | Day-to-day | Fatigue | Exited start early on May 6, will be reevaluated on May 7. | |
Pena, Brayan (C) | 05/06 | 15-day DL | Likely May | Recovering from April 2016 left knee surgery | Took 60 swings from each side, threw from 120 feet, and ran all without issue as of May 6 update. | |
Peralta, Jhonny (SS) | 05/01 | 15-day DL | Possibly late May | Recovering from March 2016 left thumb surgery | Fielded ground balls for first time May 1. | |
Pham, Thomas (CF) | 05/05 | 15-day DL | Likely mid-May | Left oblique strain | Sent on Triple-A rehab assignment May 4. | |
Walden, Jordan (P) | 05/05 | 15-day DL | TBD | Grade 2 lat strain | MRI revealed shoulder not structurally sound as of April 3 update. |
댓글 0